Feb 22, 2017 : Christina Rose
Thru Hiking Culture
Base Weight Breakdown
PCT Permit Start Date: May 4, 2017
Below is our current base weights (excluding water, food, trekking poles and the clothes on our backs).
JAKE | |||
Item | Weight (g) | Weight (oz) | Weight (lbs.) |
BIG AGNES COOPER SPUR UL 2 TENT | |||
Tent | 447 | 15.77 | 0.99 |
Rain Fly | 563 | 19.86 | 1.24 |
Tent Sack Sea to Summit | 18 | 0.63 | 0.04 |
Tent Ground Sheet | 151 | 5.33 | 0.33 |
Tent Ground Sheet Sack | 9 | 0.32 | 0.02 |
BACKPACK | |||
Osprey Exos 58 Medium | 37.8 | 2.36 | |
SLEEPING GEAR | |||
Seat to Summit 20L Sack | 57 | 2.01 | 0.13 |
Nemo Double Bag w/o Hood | 1114 | 39.30 | 2.46 |
Thermarest Z-lite – small | 10.00 | 0.63 | |
COOKING | |||
Snow Peak Titanium 450 ML | 67 | 2.36 | 0.15 |
Evernew 1.3L Pot/Lid | 131 | 4.62 | 0.29 |
Evernew Big Pot koozie | 31 | 1.09 | 0.07 |
Stove Sack | 4 | 0.14 | 0.01 |
Soto Windmaster Stove | 67 | 2.36 | 0.15 |
Soto Stove Sack | 11 | 0.39 | 0.02 |
Sea To Summit Long Spoon | 11 | 0.39 | 0.02 |
WATER STORAGE/TREATMENT | |||
Platypus Hoser 2.0 Liter | 100.0 | 3.53 | 0.22 |
Platypus 2.0 Liter (x2) | 74.0 | 2.61 | 0.16 |
Platypus 1.0 Liter | 1.20 | 0.08 | |
Aquamira *about half full | 61 | 2.15 | 0.13 |
PACKED CLOTHING | |||
Sea To Summit Dry Sack – clothing storage | 29 | 1.02 | 0.06 |
Dri Ducks Rain Coat – Medium | 160 | 5.64 | 0.35 |
Rab Long Sleeve Shirt | 160 | 5.64 | 0.35 |
Long Underwear Icebreaker | 169 | 5.96 | 0.37 |
Montbell extremely light down jacket W/ stuff sack | 175 | 6.17 | 0.39 |
Manzella Gloves | 52 | 1.83 | 0.11 |
Mountain Hardwear Pants *zip off part only | 154 | 5.43 | 0.34 |
Socks 2 Pair Smartwool Ultralight | 62 | 2.19 | 0.14 |
Spare Exoficcio Boxers | 104 | 3.67 | 0.23 |
Stocking Cap Patagonia | 53.0 | 1.87 | 0.12 |
Exoficcio Sol Cool Bandana | 60.0 | 2.12 | 0.13 |
Mountain Hardwear Wind Jacket | 2.00 | 0.13 | |
TOILETRIES | |||
Toothbrush | 16 | 0.56 | 0.04 |
Toothpaste -travel size | 10 | 0.35 | 0.02 |
Floss | 15 | 0.53 | 0.03 |
Lip Balm | 9 | 0.32 | 0.02 |
Sunscreen – travel size | 3.00 | 0.19 | |
Toilet Paper – 1/2 roll | 28 | 0.99 | 0.06 |
MISCELLANEOUS | |||
Sea to Summit 2L Stuff Sack Orange | 9 | 0.32 | 0.02 |
First Aid Kit in Zip Lock bag | 53 | 1.87 | 0.12 |
1 Mini Bic Lighter | 15 | 0.53 | 0.03 |
Waterproof Matches | 10 | 0.35 | 0.02 |
Journal w/ Pen | 41 | 1.45 | 0.09 |
Zip Lock bags x 2 | 4 | 0.14 | 0.01 |
Nail Clippers | 20 | 0.71 | 0.04 |
Sea To Summit Pack Cover | 120 | 4.23 | 0.26 |
Tape | 54 | 1.90 | 0.12 |
Leatherman Squirt Knife | 56 | 1.98 | 0.12 |
Bear Line w/ mini carabiner | 39 | 1.38 | 0.09 |
Bug Spray in Zip Lock bag | 66 | 2.33 | 0.15 |
ELECTRONICS | |||
2L Sea to Summit Dry Sack | 23 | 0.81 | 0.05 |
SPOT Locator Device | 117 | 4.13 | 0.26 |
Headlamp w/ 2 Lithium AAA Batteries | 54 | 1.90 | 0.12 |
GPS | 129 | 4.55 | 0.28 |
2 extra Lithium AA Batteries | 30 | 1.06 | 0.07 |
3 Extra Lithium AAA Batteries | 23 | 0.81 | 0.05 |
iPod Touch | 103 | 3.63 | 0.23 |
iPod Touch Charger | 6 | 0.21 | 0.01 |
Yurbud Headphones | 17 | 0.60 | 0.04 |
Sony Camera w/ Case | 317 | 11.18 | 0.70 |
3 Spare Sony Batteries | 66 | 2.33 | 0.15 |
Sony Galaxy S4 active | 154 | 5.43 | 0.34 |
Fenix Watch Charger | 12 | 0.42 | 0.03 |
Galaxy S4 Active Charging Cord | 20 | 0.71 | 0.04 |
GRAND TOTAL | 16.0 lbs |
CHRISTINA | |||
Item | Weight (g) | Weight (oz) | Weight (lbs.) |
BIG AGNES COOPER SPURUL 2 TENT | |||
Stakes | 99 | 3.49 | 0.22 |
Z packs Stakes Sack | 2.5 | 0.09 | 0.01 |
Poles | 436 | 15.38 | 0.96 |
Tent Pole Sack | 14 | 0.49 | 0.03 |
BACKPACK | |||
Osprey Auroa Medium | 52 | 3.25 | |
SLEEPING GEAR | |||
Thermarest Z-lite – small | 10 | 0.63 | |
WATER STORAGE | |||
Platypus Hoser 2.0 Liter | 100.0 | 3.53 | 0.22 |
Platypus 2.0 Liter ( 2x) | 74.0 | 2.61 | 0.16 |
Platypus 1.0 Liter | 1.20 | 0.08 | |
PACKED CLOTHING | |||
Sea To Summit Dry Sack -clothing storage | 45 | 1.59 | 0.1 |
Dri Ducks Rain Coat Small | 153 | 5.40 | 0.10 |
Rab Long sleeve Shirt | 136 | 4.80 | 0.34 |
Long Underwear North Face | 174 | 6.14 | 0.38 |
Montbell Down Jacket w/ stuff sack | 368 | 12.98 | 0.81 |
Z packs mittens | 36 | 1.27 | 0.08 |
Mountain Hardwear Pants *zip off part only | 138 | 4.87 | 0.30 |
Socks 2 Pair Smartwool Ultralight | 62 | 2.19 | 0.14 |
Spare Exofficio Underwear | 26 | 0.92 | 0.06 |
Patagonia Stocking Cap | 53.0 | 1.87 | 0.12 |
Wool Buff | 33.0 | 1.16 | 0.12 |
Exoficcio Sol Cool Bandana | 60.0 | 2.12 | 0.07 |
Z packs Wind Jacket | 2.00 | 0.13 | |
Teva Sandals | 6.50 | 0.41 | |
TOILETRIES | |||
Toothbrush | 16 | 0.56 | 0.035 |
Diva Cup | 19 | 0.67 | 0.04 |
Hand Sanitizer – travel size | 30 | 1.06 | 0.07 |
MISCELLANEOUS | |||
Deuce of All Spades w/ carabiner | 24 | 0.85 | 0.053 |
Journal w/ pen | 41 | 1.45 | 0.09 |
Sea To Summit Pack Cover | 120 | 4.23 | 0.26 |
ELECTRONICS | |||
Iphone 5 in Lifeproof Case | 152 | 5.36 | 0.33 |
Headlamp w/ 2 Lithium AAA batteries | 54 | 1.90 | 0.34 |
Iphone 5 Charger | 15 | 0.53 | 0.12 |
Yurbuds Headphones | 17 | 0.60 | 0.03 |
Iphone Shuffle | 12 | 0.42 | 0.04 |
Iphone Shuffle Charger | 6 | 0.21 | 0.03 |
USB Double Wall Charger | 37 | 1.31 | 0.01 |
GRAND TOTAL | 10.1 lbs |
Affiliate Disclosure
This website contains affiliate links, which means The Trek may receive a percentage of any product or service you purchase using the links in the articles or advertisements. The buyer pays the same price as they would otherwise, and your purchase helps to support The Trek's ongoing goal to serve you quality backpacking advice and information. Thanks for your support!
To learn more, please visit the About This Site page.
Comments 1
excellent post – thank you